Price Range : ₹ 10Lakh - 80Lakh
4.5 Star Rating by our Precious Clients
Leading Supplier & Exporter
Trustseal Verified
ISO Certified
Manufacturer
LPG / CNG Gas Cylinder Shot Blasting Machine is easy to operate with the least maintenance and the operator has to load and unload the cylinders on rotating diabolic rollers. The outside surface of the metallic LPG / CNG Cylinder requires to be blast cleaning to remove rust, and corrosion and prepare the LPG & CNG cylinder's surface for thermal coating and painting.
LPG & CNG Cylinder Shot Blasting Machine is utilized to automatically clean or etch the surface of the steel cylinders by blasting abrasive media such as aluminum oxide, stainless steel shots, and glass beads appearing from blasting wheels. As they proceed through the blasting room, the steel LPG and CNG cylinders are shot-blasted. The cylinders revolve on the rollers as they pass through the blasting chamber, ensuring that the whole surface is cleaned.
LPG & CNG Gas Cylinder Shot Blasting Machine contains some parts that are the following:
Features of the LPG & CNG Gas Cylinder Shot Blasting Machine are the following:
Technical Specification | Model S-800DB | Model S-400DB |
Size of Blast Wheel | 191/2" x 21/2" | 191/2" x 21/2" |
No. of Blast Wheel | 2 Nos. | 1 No. |
Power of Blast Wheel | 15 HP X 2 Nos. | 15 HP X 1 No |
Shot Flow Rate/Minute/wheel | 150 kg. | 150 kg. |
Shot Velocity (Mtr./Second) | 65-75 | 65 75 |
Shots Consumption Rate | Approx. 0.13 Kg/hp/hr | Approx. 0.13 Kg/hp/hr |
Dimension details of the Machine | ||
a)Cabinet | ||
(i)Length: | 2500mm | 2000 mm |
(ii) Width | 1200 mm | 1200 mm |
(iii) Height | 1600 mm | 1600 mm |
b) Overall Dimension of Machine with Dust Collector | ||
(i) Length | 9000 mm | 8000 mm |
(ii) Width | 4500 mm | 4000 mm |
(iii) Height | 5000 mm | 5000 mm |
c) Dimension of Dust Collector | ||
(i) Length | 1850 mm | 1350 mm |
(ii) Width | 1350 mm | 1350 mm |
(iii) Height | 3600 mm | 3600 mm |
d) Ground space required for machine | ||
(i) Length | 9000 mm | 8000 mm |
(ii) Width | 4500 mm | 4500 mm |
Dust Collector Capacity | 3000 cfm | 2000 cfm |
Motor HP for Dust Collector lower | 7.5 H.P. | 5 H.P. |
Filter cloth area of Dust Collector | 48 Sq. Mtr. | 36 Sq. Mtr. |
Conveyor System | Dia bola type | Dia bola type |
Job Movement | Cylinders while moving forward also rotate. | Cylinders while moving forward also rotate. |
Bucket Elevator (Size) | 600mm x200mm | 600mm x200mm |
Bucket size : (i) Length : | 125 mm | 100 mm |
(ii) Width : | 125 mm | 75 mm |
(iii)Height : | 90 mm | 83 mm |
Total power requirement | 44.0 H.P | 25.0 H.P |
Control Panel | Centralized Desk type Panel | Centralized Desk type Panel |
Noise Level | 80-85 dB (A) at 3 Mtr. From machine | 80-85 dB (A) at 3 Mtr. From machine |
Cleaning Standard | SA 2.0 to SA 2.5 | SA 2.0 to SA 2.5 |
Environmental Effect | Green Machine | Green Machine |
Foundation | Pitless | Pitless |
LPG & CNG Cylinder Shot Blasting Machine price in India. Ambica Enterprises is a Leading Manufacturer, Supplier & Exporter of LPG & CNG Cylinder Shot Blasting Machines, Suction Blasting Cabinet, Sand Blasting Machine, Automatic shot blasting machine, grit blasting machine, Sand Blasting Cabinet, Shot Blasting Room, Thermal Spray gun, Metalizing Gun, zinc spray gun, arc spray gun in Jodhpur, Rajasthan, India at a low price with the best quality for sale.
Enquiry